| Hungary Grand Prix | ||||||||||||||||
| City: Budapest | ||||||||||||||||
| Track: Hungaroring | ||||||||||||||||
| National Anthem | ||||||||||||||||
|
|
||||||||||||||||
|
|
|||||||||||||||
| Podium | ||||||||||||||||
| 1st Allan Wong | ||||||||||||||||
| 2nd Paul Saunders © | ||||||||||||||||
| 3rd Harry Lam | ||||||||||||||||
| Victory Speech | ||||||||||||||||
| "WOOOOOOOOOOHOOOOOOOOOOOOOOOO!!!!!!!!!! YA!!!!!!!!!!!!!!!!!!!! (double-fist pump
Lewis style) The first win is just amazing but now I"m hungry for more. Two wins in a row for our team is unreal, hope we can make it 3 next week. A big thanks to the crew who did a tremendous job with the car this weekend, and also the guys back at the factory who've been working so hard day and night with all the amazing new parts and upgrades they've made. A warm welcome back to my friend Vincent to the Honda/Brawn family as we both started as rookies last year at Team Honda. He got lured away by a 'red' competitor in the off-season but now he's back in the fold of our tight-knit independent team." Allan Wong, Hungary Grand Prix Winner |
||||||||||||||||
| Driver Standings | ||||||||||||||||
| Position | Rider | Team | Grand Prix Points | Championship Points | ||||||||||||
| 1 | Allan Wong | Brawn GP | 47 | 10 | ||||||||||||
| 2 | Paul Saunders © | McLaren | 39 | 8 | ||||||||||||
| 3 | Harry Lam | Renault | 38 | 6 | ||||||||||||
| 4 | Antero Matikka © | Ferrari | 38 | 5 | ||||||||||||
| 5 | Jimmy Andreou | Toro Rosso | 37 | 4 | ||||||||||||
| 6 | Al Ferreira | Red Bull | 36 | 3 | ||||||||||||
| 7 | Mark Yeates © | Red Bull | 36 | 2 | ||||||||||||
| 8 | Vesajoona Salonen | BMW | 35 | 1 | ||||||||||||
| 9 | James Li © | Williams | 35 | 0 | ||||||||||||
| 10 | Jussi Ahvenus | Williams | 35 | 0 | ||||||||||||
| 11 | Silvio Taglieri © | Toro Rosso | 35 | 0 | ||||||||||||
| 12 | Vincent Kan | Brawn GP | 34 | 0 | ||||||||||||
| 13 | Mike Durand ® | Force India | 33 | 0 | ||||||||||||
| 14 | Paul Lucas | McLaren | 32 | 0 | ||||||||||||
| DSQ | Visajaani Salonen | Ferrari | 0 | DSQ | ||||||||||||
| DSQ | Fabio DoCouto | Toyota | 0 | DSQ | ||||||||||||
| DSQ | Juuso Ahvenus | BMW | 0 | DSQ | ||||||||||||
| DSQ | Jimmy Le | Renault | 0 | DSQ | ||||||||||||
| DSQ | Tony Wu | Force India | 0 | DSQ | ||||||||||||
| DSQ | Paul Treiber | Toyota | 0 | DSQ | ||||||||||||
| Constructor Standings | ||||||||||||||||
| Position | Team | Riders | Grand Prix Points | Championship Points | ||||||||||||
| 1 | Brawn GP | Wong & Kan | 81 | 10 | ||||||||||||
| 2 | McLaren | Saunders & Lucas | 71 | 8 | ||||||||||||
| 3 | Renault | Le & Lam | 38 | 6 | ||||||||||||
| 4 | Red Bull | Yeates & Ferreira | 72 | 5 | ||||||||||||
| 5 | Ferrari | Matikka & Vi. Salonen | 38 | 5 | ||||||||||||
| 6 | Toro Rosso | Taglieri & Andreou | 72 | 4 | ||||||||||||
| 7 | BMW | Ve. Salonen & Juu. Ahvenus | 35 | 1 | ||||||||||||
| 8 | Williams | Li & Jus. Ahvenus | 70 | 0 | ||||||||||||
| 9 | Force India | Durand & Wu | 33 | 0 | ||||||||||||
| DSQ |
|
Toyota | DoCouto & Treiber | 0 | DSQ | |||||||||||
|
|
|
|||||||||||||||