Rider Records All Grand Prix Points Achieved Grand Prix Points Affecting Championship Points  
Rider Country 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th RET DSQ UNA Total GPS MotoGP Points 250cc Points 125cc Points Total GPP MotoGP Points 250cc Points 125cc Points Total CGPP Total CP Rider Country  
Antero Matikka Finland 10 5 5 4 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 33 561 439 238 1238 535 412 222 1169 541 Antero Matikka Finland  
Silvio Taglieri  Italy 3 8 6 5 7 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 33 578 397 214 1189 560 385 203 1148 496 Silvio Taglieri  Italy    
Visajaani Salonen Finland 3 2 4 3 6 4 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 33 459 346 160 965 431 346 144 921 372 Visajaani Salonen Finland  
Harry Lam Canada 4 2 3 5 4 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 33 408 299 149 856 380 287 144 811 353 Harry Lam Canada    
Jussi Ahvenus Finland 1 4 3 7 3 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 5 0 33 456 291 184 931 414 256 173 843 340 Jussi Ahvenus Finland    
Jimmy Le  Canada 2 3 7 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 5 33 388 255 131 774 361 239 123 723 300 Jimmy Le  Canada  
Vesajoona Salonen Finland 2 4 0 1 0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 6 0 24 297 204 97 598 255 177 84 516 218 Vesajoona Salonen Finland    
Piiki Putaja Finland 2 2 0 2 1 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 4 0 15 171 139 82 392 165 139 80 384 155 Piiki Putaja Finland                                                                                                                                                                                                                                                                                                                                                                                                                                            
Christian Barbujani Italy 3 0 0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 16 133 108 47 288 133 108 45 286 127 Christian Barbujani Italy    
Teuvo Matikka Finland 2 0 2 1 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 11 164 102 64 330 132 102 59 293 126 Teuvo Matikka Finland    
Freddie Sörensen Denmark 1 2 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 9 0 16 108 82 41 231 95 74 37 206 90 Freddie Sörensen Denmark    
Mika Laine Finland 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 14 81 51 35 167 68 46 31 145 43 Mika Laine Finland    
Karen Smalley United Kingdom 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 8 43 13 8 64 43 13 8 64 30 Karen Smalley United Kingdom      
Al Ferreira Portugal 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 20 40 25 11 76 40 25 11 76 24 Al Ferreira Portugal    
Fabio DoCouto Portugal 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 10 19 17 12 48 19 17 12 48 20 Fabio DoCouto Portugal                                                                                                                                                                                                                                                                                                                                                                                                                                            
Nick DePersio United States 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 10 19 10 0 29 19 10 0 29 9 Nick DePersio United States    
Rick Schwarz United States 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 0 10 12 13 0 25 12 13 0 25 7 Rick Schwarz United States                                                                                                                                                                                                                                                                                                                                                                                                                                            
Mike Sousa  Portugal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 9 0 0 0 0 0 0 0 0 0 Mike Sousa  Portugal    
Joe Bejcar Poland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 Joe Bejcar Poland                                                                                                                                                                                                                                                                                                                                                                                                                                            
Juho Siirilä Finland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 Juho Siirilä Finland    
Jacky Wang China 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 9 0 0 0 0 0 0 0 0 0 Jacky Wang China                                                                                                                                                                                                                                                                                                                                                                                                                                            
  Will be updated at end of each race                                   Will be updated after every race
                                                Consistent with the results after season 2006
Manufacturer Records   All Grand Prix Points Achieved Grand Prix Points Affecting Championship Points  
Manufacturer Country 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th RET DSQ UNA     Total GPS MotoGP Points 250cc Points 125cc Points Total GPP MotoGP Points 250cc Points 125cc Points Total CGPP Total CP Manufacturer Country  
Malaguti Italy 12 10 3 4 3 0 0 0 0 0 0 1 0                   33 1022 739 422 2183 970 702 391 2063 900 Malaguti Italy  
KTM Holland 7 6 5 4 4 2 0 0 0 0 0 5 0                     33 729 515 268 1512 653 486 254 1393 588 KTM Holland    
Ducati Italy 9 4 2 6 3 1 0 0 0 0 1 0 0                     26 685 495 236 1416 661 471 220 1352 572 Ducati Italy    
Honda Japan 4 5 4 0 2 1 0 0 0 0 0 3 0                     19 482 338 197 1017 433 333 191 957 385 Honda Japan    
Kawasaki  Japan 0 1 6 1 2 3 0 0 0 0 0 11 0                     24 245 175 90 510 239 175 88 502 201 Kawasaki  Japan    
Suzuki  Japan 1 3 2 2 2 1 0 0 0 0 0 5 0                     16 201 146 64 411 191 146 62 399 192 Suzuki  Japan    
Aprilia Italy 0 2 4 2 2 0 0 0 0 0 1 3 0                     14 288 183 112 583 254 166 102 522 184 Aprilia Italy  
Yamaha  Japan 0 1 3 3 0 1 0 0 0 0 1 13 4                     26 184 124 58 366 171 116 54 341 154 Yamaha  Japan    
Gilera Italy 0 1 2 0 0 1 0 0 0 0 2 1 0                     7 101 72 26 199 88 50 14 152 73 Gilera Italy    
Blata Czech Rep. 0 0 0 0 0 0 0 0 0 0 0 0 0                     0 0 0 0 0 0 0 0 0 0 Blata Czech Rep.    
Derbi Spain 0 0 0 0 0 0 0 0 0 0 0 0 0                     0 0 0 0 0 0 0 0 0 0 Derbi Spain    
Fantic Italy 0 0 0 0 0 0 0 0 0 0 0 0 0                     0 0 0 0 0 0 0 0 0 0 Fantic Italy    
Proton Malaysia 0 0 0 0 0 0 0 0 0 0 0 0 0                     0 0 0 0 0 0 0 0 0 0 Proton Malaysia                                                                                                                                                                                                                                                                                                                                                                                                                                            
Will be updated at end of each race Will be updated after every race